<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New Benefit of Houston Home Ownership: The First-Time Homebuyer Federal Tax Credit</title>
	<atom:link href="http://houstonhousingmarket.org/2008/08/new-benefit-of-houston-home-ownership-the-first-time-homebuyer-federal-tax-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://houstonhousingmarket.org/2008/08/new-benefit-of-houston-home-ownership-the-first-time-homebuyer-federal-tax-credit/</link>
	<description>A Real Estate and Finance Blog</description>
	<pubDate>Tue, 06 Jan 2009 04:37:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Houston Housing Market &#187; Blog Archive &#187; August 2008 Houston Housing Inventory Report</title>
		<link>http://houstonhousingmarket.org/2008/08/new-benefit-of-houston-home-ownership-the-first-time-homebuyer-federal-tax-credit/#comment-20</link>
		<dc:creator>Houston Housing Market &#187; Blog Archive &#187; August 2008 Houston Housing Inventory Report</dc:creator>
		<pubDate>Sat, 13 Sep 2008 06:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=109#comment-20</guid>
		<description>[...] of this economic downturn.  The housing numbers for August, declining interest rates, and the first time home buyer temporary tax credit should help the market continue on this positive note.  Information contained in this post was [...]</description>
		<content:encoded><![CDATA[<p>[...] of this economic downturn.  The housing numbers for August, declining interest rates, and the first time home buyer temporary tax credit should help the market continue on this positive note.  Information contained in this post was [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
