<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Houston Real Estate Market Housing Inventory Report For May 2009</title>
	<atom:link href="http://houstonhousingmarket.org/2009/05/houston-real-estate-market-housing-inventory-report-for-may-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://houstonhousingmarket.org/2009/05/houston-real-estate-market-housing-inventory-report-for-may-2009/</link>
	<description>A Real Estate and Finance Blog</description>
	<lastBuildDate>Tue, 13 Apr 2010 21:24:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Charles in Vegas</title>
		<link>http://houstonhousingmarket.org/2009/05/houston-real-estate-market-housing-inventory-report-for-may-2009/comment-page-1/#comment-357</link>
		<dc:creator>Charles in Vegas</dc:creator>
		<pubDate>Fri, 12 Jun 2009 23:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=361#comment-357</guid>
		<description>The luxury home market out here has been stagnating for some time. Even million dollars homes are ending up in foreclosure. With so many REOs, home prices have fallen to levels seen in 1998.</description>
		<content:encoded><![CDATA[<p>The luxury home market out here has been stagnating for some time. Even million dollars homes are ending up in foreclosure. With so many REOs, home prices have fallen to levels seen in 1998.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waterfront Real Estate</title>
		<link>http://houstonhousingmarket.org/2009/05/houston-real-estate-market-housing-inventory-report-for-may-2009/comment-page-1/#comment-270</link>
		<dc:creator>Waterfront Real Estate</dc:creator>
		<pubDate>Fri, 22 May 2009 21:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=361#comment-270</guid>
		<description>I agree with Richard. I am afraid that if rates don&#039;t stay low until the end of next year we could lose any positive momentum we build over the Summer and Fall. What scares me is the number of people who have the credit to buy. Even people who have had good credit for years are having trouble right now. Only time will tell.</description>
		<content:encoded><![CDATA[<p>I agree with Richard. I am afraid that if rates don&#8217;t stay low until the end of next year we could lose any positive momentum we build over the Summer and Fall. What scares me is the number of people who have the credit to buy. Even people who have had good credit for years are having trouble right now. Only time will tell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Stabile Bergen County Real Estate</title>
		<link>http://houstonhousingmarket.org/2009/05/houston-real-estate-market-housing-inventory-report-for-may-2009/comment-page-1/#comment-249</link>
		<dc:creator>Richard Stabile Bergen County Real Estate</dc:creator>
		<pubDate>Tue, 19 May 2009 01:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=361#comment-249</guid>
		<description>Your opinion is right in our markets the high priced homes weight down into the ones below and compressed the market. However, we have pick up quite a bit in Bergen County New Jersey home sales. I can&#039;t say that it will continue all year. but if the rates stay down and there are credit terms that people can live with we will be ok. Little by little we are working the inventory.
Your market needs a spurt in the higher end or as we seen it a price reduction to start up the bidding.</description>
		<content:encoded><![CDATA[<p>Your opinion is right in our markets the high priced homes weight down into the ones below and compressed the market. However, we have pick up quite a bit in Bergen County New Jersey home sales. I can&#8217;t say that it will continue all year. but if the rates stay down and there are credit terms that people can live with we will be ok. Little by little we are working the inventory.<br />
Your market needs a spurt in the higher end or as we seen it a price reduction to start up the bidding.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
