<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Official HAR Houston Real Estate Market Report For June 2009</title>
	<atom:link href="http://houstonhousingmarket.org/2009/06/the-official-har-houston-real-estate-market-report-for-june-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://houstonhousingmarket.org/2009/06/the-official-har-houston-real-estate-market-report-for-june-2009/</link>
	<description>A Real Estate and Finance Blog</description>
	<lastBuildDate>Tue, 13 Apr 2010 21:24:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Indiana Mortgage Lenders</title>
		<link>http://houstonhousingmarket.org/2009/06/the-official-har-houston-real-estate-market-report-for-june-2009/comment-page-1/#comment-484</link>
		<dc:creator>Indiana Mortgage Lenders</dc:creator>
		<pubDate>Tue, 14 Jul 2009 16:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=370#comment-484</guid>
		<description>The Milwaukee Wisconsin market is seeing some upwards activity as well. The number of existing home sales and pending home sales are rising. Published data shows sale prices down by some 26% over last year, but those numbers are skewed because they include short sales. Take the short sales out of the equation and median sale prices are just a few percentage points below last years&#039; numbers.

I can&#039;t wait for the market to get back to some semblance of normal.</description>
		<content:encoded><![CDATA[<p>The Milwaukee Wisconsin market is seeing some upwards activity as well. The number of existing home sales and pending home sales are rising. Published data shows sale prices down by some 26% over last year, but those numbers are skewed because they include short sales. Take the short sales out of the equation and median sale prices are just a few percentage points below last years&#8217; numbers.</p>
<p>I can&#8217;t wait for the market to get back to some semblance of normal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San Diego Luxury Homes</title>
		<link>http://houstonhousingmarket.org/2009/06/the-official-har-houston-real-estate-market-report-for-june-2009/comment-page-1/#comment-386</link>
		<dc:creator>San Diego Luxury Homes</dc:creator>
		<pubDate>Thu, 18 Jun 2009 07:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=370#comment-386</guid>
		<description>We&#039;re seeing the same sort of market activity here in San Diego.  The entry-level home market has found a bottom, and there are multiple offers and backup offers on just about every house for sale in San Diego CA priced under $500K. The median home price of San Diego homes has increased for the past five months in a row.  But we&#039;ve also see increased inventory in the San Diego luxury homes market.  Now luxury home buyers are starting to grab bargains too, especially buyers who are able to make all-cash purchases.  Jumbo loans have gotten more difficult to come by, so we really need the banks to start loosening up on jumbo mortgages before there will be much of a turnaround in the upper end.</description>
		<content:encoded><![CDATA[<p>We&#8217;re seeing the same sort of market activity here in San Diego.  The entry-level home market has found a bottom, and there are multiple offers and backup offers on just about every house for sale in San Diego CA priced under $500K. The median home price of San Diego homes has increased for the past five months in a row.  But we&#8217;ve also see increased inventory in the San Diego luxury homes market.  Now luxury home buyers are starting to grab bargains too, especially buyers who are able to make all-cash purchases.  Jumbo loans have gotten more difficult to come by, so we really need the banks to start loosening up on jumbo mortgages before there will be much of a turnaround in the upper end.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
