<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Houston Housing Market Report For August 2009</title>
	<atom:link href="http://houstonhousingmarket.org/2009/08/houston-housing-market-report-for-august-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://houstonhousingmarket.org/2009/08/houston-housing-market-report-for-august-2009/</link>
	<description>A Real Estate and Finance Blog</description>
	<lastBuildDate>Tue, 13 Apr 2010 21:24:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Justin</title>
		<link>http://houstonhousingmarket.org/2009/08/houston-housing-market-report-for-august-2009/comment-page-1/#comment-702</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Mon, 21 Sep 2009 18:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=408#comment-702</guid>
		<description>Wow!  That was some post.  It is good to see that the real estate market in Houston is recovering.  I only wish I had access to all of that market information for my market.  Such info doesn&#039;t exist here in Medellin, Colombia.

Justin</description>
		<content:encoded><![CDATA[<p>Wow!  That was some post.  It is good to see that the real estate market in Houston is recovering.  I only wish I had access to all of that market information for my market.  Such info doesn&#8217;t exist here in Medellin, Colombia.</p>
<p>Justin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Worthington</title>
		<link>http://houstonhousingmarket.org/2009/08/houston-housing-market-report-for-august-2009/comment-page-1/#comment-691</link>
		<dc:creator>Robert Worthington</dc:creator>
		<pubDate>Mon, 14 Sep 2009 00:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=408#comment-691</guid>
		<description>You are certainly a top local real estate expert.  To know your numbers is to know your business.  This is impressive.</description>
		<content:encoded><![CDATA[<p>You are certainly a top local real estate expert.  To know your numbers is to know your business.  This is impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony in Hawaii</title>
		<link>http://houstonhousingmarket.org/2009/08/houston-housing-market-report-for-august-2009/comment-page-1/#comment-681</link>
		<dc:creator>Tony in Hawaii</dc:creator>
		<pubDate>Thu, 03 Sep 2009 18:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=408#comment-681</guid>
		<description>Wow that must be the most detailed home stat blog post I have seen in my life. You just raised the bar like 10 notches. 

The market here in Hawaii is definitely picking up. Inventory is now down to a 2 year low, and prices have started ticking up in some key areas. I had sellers with multiple offers in August, while buyers who waited even a day too long lost opportunities to buy the house they wanted. 

After 4 years of a down market, seems like the market has turned. I was a doomsdayer back in 2004, telling everyone the bubble was about to burst, now I&#039;m telling everyone to jump in and buy before rates and prices go up!</description>
		<content:encoded><![CDATA[<p>Wow that must be the most detailed home stat blog post I have seen in my life. You just raised the bar like 10 notches. </p>
<p>The market here in Hawaii is definitely picking up. Inventory is now down to a 2 year low, and prices have started ticking up in some key areas. I had sellers with multiple offers in August, while buyers who waited even a day too long lost opportunities to buy the house they wanted. </p>
<p>After 4 years of a down market, seems like the market has turned. I was a doomsdayer back in 2004, telling everyone the bubble was about to burst, now I&#8217;m telling everyone to jump in and buy before rates and prices go up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam in Austin</title>
		<link>http://houstonhousingmarket.org/2009/08/houston-housing-market-report-for-august-2009/comment-page-1/#comment-677</link>
		<dc:creator>Sam in Austin</dc:creator>
		<pubDate>Tue, 01 Sep 2009 20:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=408#comment-677</guid>
		<description>I hope the Houston market does pick up in the spring.  I have a client with a home to sell there in the $700,000 to $800,000 price range before he can buy here.  I&#039;d love to see him move it.</description>
		<content:encoded><![CDATA[<p>I hope the Houston market does pick up in the spring.  I have a client with a home to sell there in the $700,000 to $800,000 price range before he can buy here.  I&#8217;d love to see him move it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://houstonhousingmarket.org/2009/08/houston-housing-market-report-for-august-2009/comment-page-1/#comment-670</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 28 Aug 2009 09:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=408#comment-670</guid>
		<description>@Stacey - Thanks for the kind words I will have to swing by your blog one day.</description>
		<content:encoded><![CDATA[<p>@Stacey &#8211; Thanks for the kind words I will have to swing by your blog one day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Johnson</title>
		<link>http://houstonhousingmarket.org/2009/08/houston-housing-market-report-for-august-2009/comment-page-1/#comment-667</link>
		<dc:creator>Thomas Johnson</dc:creator>
		<pubDate>Tue, 25 Aug 2009 19:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=408#comment-667</guid>
		<description>Pay raises in Houston might be another contributing factor in the recovery in the Houston market.

</description>
		<content:encoded><![CDATA[<p>Pay raises in Houston might be another contributing factor in the recovery in the Houston market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey Derbinshire</title>
		<link>http://houstonhousingmarket.org/2009/08/houston-housing-market-report-for-august-2009/comment-page-1/#comment-665</link>
		<dc:creator>Stacey Derbinshire</dc:creator>
		<pubDate>Tue, 25 Aug 2009 01:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=408#comment-665</guid>
		<description>I discovered your homepage by coincidence.
Very interesting posts and well written.
I will put your site on my blogroll.
:-)</description>
		<content:encoded><![CDATA[<p>I discovered your homepage by coincidence.<br />
Very interesting posts and well written.<br />
I will put your site on my blogroll.<br />
 <img src='http://houstonhousingmarket.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
