<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Houston Real Estate Market Update By HAR For September 2009</title>
	<atom:link href="http://houstonhousingmarket.org/2009/09/houston-real-estate-market-update-by-har-for-september-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://houstonhousingmarket.org/2009/09/houston-real-estate-market-update-by-har-for-september-2009/</link>
	<description>A Real Estate and Finance Blog</description>
	<lastBuildDate>Tue, 13 Apr 2010 21:24:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brigham City Real Estate</title>
		<link>http://houstonhousingmarket.org/2009/09/houston-real-estate-market-update-by-har-for-september-2009/comment-page-1/#comment-810</link>
		<dc:creator>Brigham City Real Estate</dc:creator>
		<pubDate>Mon, 02 Nov 2009 17:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=432#comment-810</guid>
		<description>Wow, Houston sounds like an incredible market compared to the rest of the markets in the country. Your use of graphs with your information is excellent for consumers in your market. Great article! :)</description>
		<content:encoded><![CDATA[<p>Wow, Houston sounds like an incredible market compared to the rest of the markets in the country. Your use of graphs with your information is excellent for consumers in your market. Great article! <img src='http://houstonhousingmarket.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cary, NC Real Estate</title>
		<link>http://houstonhousingmarket.org/2009/09/houston-real-estate-market-update-by-har-for-september-2009/comment-page-1/#comment-742</link>
		<dc:creator>Cary, NC Real Estate</dc:creator>
		<pubDate>Fri, 09 Oct 2009 20:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=432#comment-742</guid>
		<description>I wonder if local campaigns by realtors directed at those home owners who want to sell but choose not to know would work? Most people are either downsizing or trading up when they sell a home, right? If you can show them some numbers that if they wait, for example, their property price may go up, but so will the property they inevitably move into. Yeah, it&#039;s not that simple; you have to take payments into account, but it was just a thought I had.</description>
		<content:encoded><![CDATA[<p>I wonder if local campaigns by realtors directed at those home owners who want to sell but choose not to know would work? Most people are either downsizing or trading up when they sell a home, right? If you can show them some numbers that if they wait, for example, their property price may go up, but so will the property they inevitably move into. Yeah, it&#8217;s not that simple; you have to take payments into account, but it was just a thought I had.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://houstonhousingmarket.org/2009/09/houston-real-estate-market-update-by-har-for-september-2009/comment-page-1/#comment-735</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 08 Oct 2009 18:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=432#comment-735</guid>
		<description>Thank you for taking the time to post such a meaningful comment. I agree with many of your points. Shadow inventory is a major concern of mine. I feel this class does not just hold those homes the banks have not foreclosed on but also a number of homes they have foreclosed on. I think the banks will likely manage and move this inventory well but there is another component to shadow inventory that few people discuss. That being the number of home owners that would like to sell but have chosen not to at this time. I think this number could be very large but difficult to quantify.</description>
		<content:encoded><![CDATA[<p>Thank you for taking the time to post such a meaningful comment. I agree with many of your points. Shadow inventory is a major concern of mine. I feel this class does not just hold those homes the banks have not foreclosed on but also a number of homes they have foreclosed on. I think the banks will likely manage and move this inventory well but there is another component to shadow inventory that few people discuss. That being the number of home owners that would like to sell but have chosen not to at this time. I think this number could be very large but difficult to quantify.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cary, NC Real Estate</title>
		<link>http://houstonhousingmarket.org/2009/09/houston-real-estate-market-update-by-har-for-september-2009/comment-page-1/#comment-734</link>
		<dc:creator>Cary, NC Real Estate</dc:creator>
		<pubDate>Thu, 08 Oct 2009 18:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=432#comment-734</guid>
		<description>I agree. It will be really interesting to see what happens to the numbers (especially for first-time buyers) when the November 30 deadline is reached. I&#039;ve heard that recently there&#039;s been a strong push by some government officials to renew the tax break again for 2010. If it doesn&#039;t renew, then I guess we&#039;ll get a better picture of how effective it was.</description>
		<content:encoded><![CDATA[<p>I agree. It will be really interesting to see what happens to the numbers (especially for first-time buyers) when the November 30 deadline is reached. I&#8217;ve heard that recently there&#8217;s been a strong push by some government officials to renew the tax break again for 2010. If it doesn&#8217;t renew, then I guess we&#8217;ll get a better picture of how effective it was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard Maldonado</title>
		<link>http://houstonhousingmarket.org/2009/09/houston-real-estate-market-update-by-har-for-september-2009/comment-page-1/#comment-728</link>
		<dc:creator>Bernard Maldonado</dc:creator>
		<pubDate>Fri, 02 Oct 2009 01:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=432#comment-728</guid>
		<description>First of all, great article.  Very informative and well-oriented.

The topic of foreclosure statistics is interesting.  In particular, when we refer to average prices and percentage of overall market sales, we should also consider the effect of the &quot;Phantom Inventory&quot;.  

Banks (big and small) across the country are holding back foreclosed homes from the marketplace creating a commodity effect or &quot;Phantom Inventory&quot; and manipulating the supply portion of the supply/demand equation.

Despite the fact that real estate investors may see this as an OPEC-style tactic to manipulate prices (in the bank&#039;s favor), the fact is that the banks need to recuperate some portion of the original balance of the note.  A surplus of houses would certainly dilute prices, especially in healthier markets like Dallas.  Furthermore, a glut of houses on the market may lead to a lack of adequate credit facilities and worsen the &quot;Credit Crunch&quot;.

The reason for the Credit Crunch is that reinsurance firms are not sufficiently capitalized to provide the insurance that banks and lending institutions seek to cover systemic risk.  Additionally, the lower bond ratings ultimately reduce the value of the bonds held in Mortgage Backed Security (MBS) investment portfolios.  Lower bond values means a weaker ROI for the reinsurer.

If the access to reinsurance is restricted for large credit facility packages, more capital needs to be raised to cover those positions, thus increasing the cost of the insurance to cover the risk factor.

The net result is that companies like AMBAC, SwissRE, and MBIA have a lower market cap and pay out the claims from toxic assets from 2007, 2008 and now retreat to safer investments.  

In summary:  to the consumer, all they see is that it is more difficult to get a loan and they may not understand why.</description>
		<content:encoded><![CDATA[<p>First of all, great article.  Very informative and well-oriented.</p>
<p>The topic of foreclosure statistics is interesting.  In particular, when we refer to average prices and percentage of overall market sales, we should also consider the effect of the &#8220;Phantom Inventory&#8221;.  </p>
<p>Banks (big and small) across the country are holding back foreclosed homes from the marketplace creating a commodity effect or &#8220;Phantom Inventory&#8221; and manipulating the supply portion of the supply/demand equation.</p>
<p>Despite the fact that real estate investors may see this as an OPEC-style tactic to manipulate prices (in the bank&#8217;s favor), the fact is that the banks need to recuperate some portion of the original balance of the note.  A surplus of houses would certainly dilute prices, especially in healthier markets like Dallas.  Furthermore, a glut of houses on the market may lead to a lack of adequate credit facilities and worsen the &#8220;Credit Crunch&#8221;.</p>
<p>The reason for the Credit Crunch is that reinsurance firms are not sufficiently capitalized to provide the insurance that banks and lending institutions seek to cover systemic risk.  Additionally, the lower bond ratings ultimately reduce the value of the bonds held in Mortgage Backed Security (MBS) investment portfolios.  Lower bond values means a weaker ROI for the reinsurer.</p>
<p>If the access to reinsurance is restricted for large credit facility packages, more capital needs to be raised to cover those positions, thus increasing the cost of the insurance to cover the risk factor.</p>
<p>The net result is that companies like AMBAC, SwissRE, and MBIA have a lower market cap and pay out the claims from toxic assets from 2007, 2008 and now retreat to safer investments.  </p>
<p>In summary:  to the consumer, all they see is that it is more difficult to get a loan and they may not understand why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike In Dallas</title>
		<link>http://houstonhousingmarket.org/2009/09/houston-real-estate-market-update-by-har-for-september-2009/comment-page-1/#comment-713</link>
		<dc:creator>Mike In Dallas</dc:creator>
		<pubDate>Sat, 26 Sep 2009 01:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=432#comment-713</guid>
		<description>You got to love Texas. We have always been the most stable market. Glad to see Houston is doing as well as Dallas</description>
		<content:encoded><![CDATA[<p>You got to love Texas. We have always been the most stable market. Glad to see Houston is doing as well as Dallas</p>
]]></content:encoded>
	</item>
</channel>
</rss>
