<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Houston Real Estate Market Report For October 2009</title>
	<atom:link href="http://houstonhousingmarket.org/2009/10/houston-real-estate-market-report-for-october-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://houstonhousingmarket.org/2009/10/houston-real-estate-market-report-for-october-2009/</link>
	<description>A Real Estate and Finance Blog</description>
	<lastBuildDate>Tue, 13 Apr 2010 21:24:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Real Estate Investment Game Plan</title>
		<link>http://houstonhousingmarket.org/2009/10/houston-real-estate-market-report-for-october-2009/comment-page-1/#comment-1045</link>
		<dc:creator>Real Estate Investment Game Plan</dc:creator>
		<pubDate>Sat, 26 Dec 2009 22:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=439#comment-1045</guid>
		<description>I&#039;ve done some analysis regarding upside residential opportunities in Texas. Statistically, it appears Houston is just as good of a bet as Dallas or Austin. Recent reports like this one only confirm the theory. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve done some analysis regarding upside residential opportunities in Texas. Statistically, it appears Houston is just as good of a bet as Dallas or Austin. Recent reports like this one only confirm the theory. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Houston Real Estate Agent</title>
		<link>http://houstonhousingmarket.org/2009/10/houston-real-estate-market-report-for-october-2009/comment-page-1/#comment-915</link>
		<dc:creator>Houston Real Estate Agent</dc:creator>
		<pubDate>Fri, 13 Nov 2009 22:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=439#comment-915</guid>
		<description>Houston&#039;s home resale inventories decreased slightly, with a 3 percent decreased since October 2009. The median listing price in Houston stayed pretty much the same from October to November. Sales number were barely affected by unemployment rate though, which is somewhat surprising according to AOL Money: http://money.aol.com/article/houston-real-estate-market-recovered/740086</description>
		<content:encoded><![CDATA[<p>Houston&#8217;s home resale inventories decreased slightly, with a 3 percent decreased since October 2009. The median listing price in Houston stayed pretty much the same from October to November. Sales number were barely affected by unemployment rate though, which is somewhat surprising according to AOL Money: <a href="http://money.aol.com/article/houston-real-estate-market-recovered/740086" >http://money.aol.com/article/houston-real-estate-market-recovered/740086</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://houstonhousingmarket.org/2009/10/houston-real-estate-market-report-for-october-2009/comment-page-1/#comment-903</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 12 Nov 2009 06:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=439#comment-903</guid>
		<description>Jeff,

I think the tax credit is likely affecting the numbers but it is really hard to say since we will be seeing an extension rather than having a chance to notice what happens without it. My biggest concern about the tax credit is that we are pulling buyers into the market now from the future thereby promoting a substantial double dip in the market. This could be an ugly one unless unemployment has already reversed. I say this because at some point we will have eaten up all the ready, willing and able buyers for near future transactions. Having the tax credit expire prior to unemployment numbers improving would leave us with no new potential buyers. Obviously that would be bad for the market place.</description>
		<content:encoded><![CDATA[<p>Jeff,</p>
<p>I think the tax credit is likely affecting the numbers but it is really hard to say since we will be seeing an extension rather than having a chance to notice what happens without it. My biggest concern about the tax credit is that we are pulling buyers into the market now from the future thereby promoting a substantial double dip in the market. This could be an ugly one unless unemployment has already reversed. I say this because at some point we will have eaten up all the ready, willing and able buyers for near future transactions. Having the tax credit expire prior to unemployment numbers improving would leave us with no new potential buyers. Obviously that would be bad for the market place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://houstonhousingmarket.org/2009/10/houston-real-estate-market-report-for-october-2009/comment-page-1/#comment-794</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 29 Oct 2009 18:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=439#comment-794</guid>
		<description>Very promising – especially the local unemployment decline which is the wildcard, but I do wonder how much the tax credit is artificially affecting the data.  Thanks for the insight!</description>
		<content:encoded><![CDATA[<p>Very promising – especially the local unemployment decline which is the wildcard, but I do wonder how much the tax credit is artificially affecting the data.  Thanks for the insight!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
