<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Houston Housing Market Report For November 2009</title>
	<atom:link href="http://houstonhousingmarket.org/2009/12/houston-housing-market-report-for-november-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://houstonhousingmarket.org/2009/12/houston-housing-market-report-for-november-2009/</link>
	<description>A Real Estate and Finance Blog</description>
	<lastBuildDate>Tue, 13 Apr 2010 21:24:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mortgage Refinance - Las Vegas Nevada</title>
		<link>http://houstonhousingmarket.org/2009/12/houston-housing-market-report-for-november-2009/comment-page-1/#comment-2018</link>
		<dc:creator>Mortgage Refinance - Las Vegas Nevada</dc:creator>
		<pubDate>Wed, 07 Apr 2010 13:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=497#comment-2018</guid>
		<description>nice records ,real estate really have lot of money</description>
		<content:encoded><![CDATA[<p>nice records ,real estate really have lot of money</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moraira Property</title>
		<link>http://houstonhousingmarket.org/2009/12/houston-housing-market-report-for-november-2009/comment-page-1/#comment-1390</link>
		<dc:creator>Moraira Property</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=497#comment-1390</guid>
		<description>Wow that was a really thorough post. A lot of work and thought evidenced here.
In the Uk, central government was active in stimulating the economy in 2008. Now gradually this wide range of economic stimuli are being withdrawn. The empirical evidence is suggesting that these have been valuable in preventing this recession turning into a depression. The test is whether this economy will continue to recover when the stimulus is removed. The UK and Spanish Property market for expats is very dependent upon this recovery.</description>
		<content:encoded><![CDATA[<p>Wow that was a really thorough post. A lot of work and thought evidenced here.<br />
In the Uk, central government was active in stimulating the economy in 2008. Now gradually this wide range of economic stimuli are being withdrawn. The empirical evidence is suggesting that these have been valuable in preventing this recession turning into a depression. The test is whether this economy will continue to recover when the stimulus is removed. The UK and Spanish Property market for expats is very dependent upon this recovery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://houstonhousingmarket.org/2009/12/houston-housing-market-report-for-november-2009/comment-page-1/#comment-1020</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 18 Dec 2009 23:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=497#comment-1020</guid>
		<description>I believe the jump in sales is noted for two reasons. First last November was a really bad time for the Houston metro area when it comes to home sales because of Hurrican Ike. So, those numbers are up so much because of the fact that last November was so bad. Then I believe a portion of the transactions were due to the first time home buyer tax credit. As prior to the credit being extended people were rushing to make the deadline. You can see that by the fall inventory over the period. I think we will see a drop of 12-15% in home sales for December.</description>
		<content:encoded><![CDATA[<p>I believe the jump in sales is noted for two reasons. First last November was a really bad time for the Houston metro area when it comes to home sales because of Hurrican Ike. So, those numbers are up so much because of the fact that last November was so bad. Then I believe a portion of the transactions were due to the first time home buyer tax credit. As prior to the credit being extended people were rushing to make the deadline. You can see that by the fall inventory over the period. I think we will see a drop of 12-15% in home sales for December.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logan Utah Homes For Sale</title>
		<link>http://houstonhousingmarket.org/2009/12/houston-housing-market-report-for-november-2009/comment-page-1/#comment-1015</link>
		<dc:creator>Logan Utah Homes For Sale</dc:creator>
		<pubDate>Thu, 17 Dec 2009 19:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=497#comment-1015</guid>
		<description>Oops, I meant to say &quot;sales&quot;  not &quot;sames&quot; Sorry!</description>
		<content:encoded><![CDATA[<p>Oops, I meant to say &#8220;sales&#8221;  not &#8220;sames&#8221; Sorry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logan Utah Homes For Sale</title>
		<link>http://houstonhousingmarket.org/2009/12/houston-housing-market-report-for-november-2009/comment-page-1/#comment-1014</link>
		<dc:creator>Logan Utah Homes For Sale</dc:creator>
		<pubDate>Thu, 17 Dec 2009 19:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=497#comment-1014</guid>
		<description>That&#039;s a huge number of home sames increasing, 32.8%!!! Wow! Do you think it has to do with the tax credit for first time home buyers expiring and will drop off in the coming months?</description>
		<content:encoded><![CDATA[<p>That&#8217;s a huge number of home sames increasing, 32.8%!!! Wow! Do you think it has to do with the tax credit for first time home buyers expiring and will drop off in the coming months?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
