<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US Home Sales For November 2009 Up More Than Expected</title>
	<atom:link href="http://houstonhousingmarket.org/2009/12/us-home-sales-for-november-2009-up-more-than-expected/feed/" rel="self" type="application/rss+xml" />
	<link>http://houstonhousingmarket.org/2009/12/us-home-sales-for-november-2009-up-more-than-expected/</link>
	<description>A Real Estate and Finance Blog</description>
	<lastBuildDate>Tue, 13 Apr 2010 21:24:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: All of Austin Realty</title>
		<link>http://houstonhousingmarket.org/2009/12/us-home-sales-for-november-2009-up-more-than-expected/comment-page-1/#comment-2099</link>
		<dc:creator>All of Austin Realty</dc:creator>
		<pubDate>Tue, 13 Apr 2010 21:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=509#comment-2099</guid>
		<description>Way late to be commenting, but I read the article and I&#039;m not as surprised as other people. Granted, I might be victim of a little tunnel vision as Austin over the past year or so has been doing ok. However, I think that we&#039;re just a little behind everyone else in that now we&#039;re starting to see a slow down in the market over here. Nevertheless, good for you all!</description>
		<content:encoded><![CDATA[<p>Way late to be commenting, but I read the article and I&#8217;m not as surprised as other people. Granted, I might be victim of a little tunnel vision as Austin over the past year or so has been doing ok. However, I think that we&#8217;re just a little behind everyone else in that now we&#8217;re starting to see a slow down in the market over here. Nevertheless, good for you all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: West Campus Apartments</title>
		<link>http://houstonhousingmarket.org/2009/12/us-home-sales-for-november-2009-up-more-than-expected/comment-page-1/#comment-2070</link>
		<dc:creator>West Campus Apartments</dc:creator>
		<pubDate>Sun, 11 Apr 2010 03:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=509#comment-2070</guid>
		<description>Thank you for giving us a Houston based real estate blog. Keep up the home sales updates.
Also, its always good news to see home sales are starting to rise!</description>
		<content:encoded><![CDATA[<p>Thank you for giving us a Houston based real estate blog. Keep up the home sales updates.<br />
Also, its always good news to see home sales are starting to rise!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherwood Park Realtor</title>
		<link>http://houstonhousingmarket.org/2009/12/us-home-sales-for-november-2009-up-more-than-expected/comment-page-1/#comment-2006</link>
		<dc:creator>Sherwood Park Realtor</dc:creator>
		<pubDate>Tue, 06 Apr 2010 21:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=509#comment-2006</guid>
		<description>Thanks for the information. The increase in home sales is good news, while unexpected. It could be also that many are itching to get their hands on a home since property is going up.</description>
		<content:encoded><![CDATA[<p>Thanks for the information. The increase in home sales is good news, while unexpected. It could be also that many are itching to get their hands on a home since property is going up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay sneed</title>
		<link>http://houstonhousingmarket.org/2009/12/us-home-sales-for-november-2009-up-more-than-expected/comment-page-1/#comment-1552</link>
		<dc:creator>jay sneed</dc:creator>
		<pubDate>Sat, 13 Feb 2010 14:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=509#comment-1552</guid>
		<description>What type of home sales?  With our site, many of the sales are attributed to REO Homes or foreclosures (or perhaps short sales).  Is there a break out of homes for sale by category?</description>
		<content:encoded><![CDATA[<p>What type of home sales?  With our site, many of the sales are attributed to REO Homes or foreclosures (or perhaps short sales).  Is there a break out of homes for sale by category?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://houstonhousingmarket.org/2009/12/us-home-sales-for-november-2009-up-more-than-expected/comment-page-1/#comment-1360</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 03 Feb 2010 03:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=509#comment-1360</guid>
		<description>Thanks for the Kudos. I get an opportunity to interact with many consumers thanks in large part to this blog. Many people out there are nervous and looking for good unbiased information and I try to be the one that provides it for my market.</description>
		<content:encoded><![CDATA[<p>Thanks for the Kudos. I get an opportunity to interact with many consumers thanks in large part to this blog. Many people out there are nervous and looking for good unbiased information and I try to be the one that provides it for my market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://houstonhousingmarket.org/2009/12/us-home-sales-for-november-2009-up-more-than-expected/comment-page-1/#comment-1359</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 03 Feb 2010 03:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=509#comment-1359</guid>
		<description>I think the tax credit expiring had a huge impact on the number of sales posted in November, however, I expect that the current tax credit will have less impact than the two received in the past. In addition I don&#039;t think that the tax credits are large enough to encourage someone who was not thinking of buying in the somewhat near future to make a purchase now. All we are doing is pulling buyers into the market early.</description>
		<content:encoded><![CDATA[<p>I think the tax credit expiring had a huge impact on the number of sales posted in November, however, I expect that the current tax credit will have less impact than the two received in the past. In addition I don&#8217;t think that the tax credits are large enough to encourage someone who was not thinking of buying in the somewhat near future to make a purchase now. All we are doing is pulling buyers into the market early.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moraira Property</title>
		<link>http://houstonhousingmarket.org/2009/12/us-home-sales-for-november-2009-up-more-than-expected/comment-page-1/#comment-1357</link>
		<dc:creator>Moraira Property</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=509#comment-1357</guid>
		<description>Those are impressive figures. In Spain we have a major real estate problem. We have seen a little improvement recently but not in line with the figures you quote. Hopefully December won&#039;t be as bad as you think</description>
		<content:encoded><![CDATA[<p>Those are impressive figures. In Spain we have a major real estate problem. We have seen a little improvement recently but not in line with the figures you quote. Hopefully December won&#8217;t be as bad as you think</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel</title>
		<link>http://houstonhousingmarket.org/2009/12/us-home-sales-for-november-2009-up-more-than-expected/comment-page-1/#comment-1346</link>
		<dc:creator>Mel</dc:creator>
		<pubDate>Sun, 31 Jan 2010 23:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=509#comment-1346</guid>
		<description>Thank you for the good information. I like the bright news that home sales are up. It&#039;s very encouraging. Though a friend of mine who lives in Houston (probably the only person I know in that entire city!) just moved to New Jersey for work. I often thought Houston had a dreary job market, but perhaps I was wrong.</description>
		<content:encoded><![CDATA[<p>Thank you for the good information. I like the bright news that home sales are up. It&#8217;s very encouraging. Though a friend of mine who lives in Houston (probably the only person I know in that entire city!) just moved to New Jersey for work. I often thought Houston had a dreary job market, but perhaps I was wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacqulyn Richey</title>
		<link>http://houstonhousingmarket.org/2009/12/us-home-sales-for-november-2009-up-more-than-expected/comment-page-1/#comment-1302</link>
		<dc:creator>Jacqulyn Richey</dc:creator>
		<pubDate>Tue, 26 Jan 2010 18:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=509#comment-1302</guid>
		<description>Do you think the rise was due to the tax credit getting ready to expire? With the leveling off due to the extension announced?  Sales here were down a little towards the end of the year but are picking up this month.</description>
		<content:encoded><![CDATA[<p>Do you think the rise was due to the tax credit getting ready to expire? With the leveling off due to the extension announced?  Sales here were down a little towards the end of the year but are picking up this month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Harris</title>
		<link>http://houstonhousingmarket.org/2009/12/us-home-sales-for-november-2009-up-more-than-expected/comment-page-1/#comment-1287</link>
		<dc:creator>Tim Harris</dc:creator>
		<pubDate>Mon, 25 Jan 2010 00:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=509#comment-1287</guid>
		<description>Great idea to devote an entire blog to local market updates. I tell my real estate coaching clients to focus their blogging efforts just like this. You&#039;re building authority here and consumers and search engines will recognize it.</description>
		<content:encoded><![CDATA[<p>Great idea to devote an entire blog to local market updates. I tell my real estate coaching clients to focus their blogging efforts just like this. You&#8217;re building authority here and consumers and search engines will recognize it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
