<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Housing Market &#187; Get The Facts On The National Housing Market</title>
	<atom:link href="http://houstonhousingmarket.org/category/get-the-facts-on-the-national-housing-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://houstonhousingmarket.org</link>
	<description>A Real Estate and Finance Blog</description>
	<lastBuildDate>Wed, 17 Feb 2010 06:06:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US Home Sales For November 2009 Up More Than Expected</title>
		<link>http://houstonhousingmarket.org/2009/12/us-home-sales-for-november-2009-up-more-than-expected/</link>
		<comments>http://houstonhousingmarket.org/2009/12/us-home-sales-for-november-2009-up-more-than-expected/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 17:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Get The Facts On The National Housing Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[National Housing market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[real estate market statistics]]></category>

		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=509</guid>
		<description><![CDATA[Home sales across the country up a huge 45.7% at 6.54 million compared to 4.49 million in November of 2008. Not only were the home sale numbers up substantially beyond numbers seen last year they were also up considerably from last month. Posting a gain of 7.4% when compared to October 2009. The most optimistic [...]]]></description>
		<wfw:commentRss>http://houstonhousingmarket.org/2009/12/us-home-sales-for-november-2009-up-more-than-expected/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Houston Housing Market Report For August 2009</title>
		<link>http://houstonhousingmarket.org/2009/08/houston-housing-market-report-for-august-2009/</link>
		<comments>http://houstonhousingmarket.org/2009/08/houston-housing-market-report-for-august-2009/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 01:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Get The Facts On The National Housing Market]]></category>
		<category><![CDATA[Case-Shiller index]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Houston Housing Market]]></category>
		<category><![CDATA[Houston Real Estate]]></category>
		<category><![CDATA[Houston real estate market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=408</guid>
		<description><![CDATA[Lately the national real estate market has been getting a lot of positive press as things in many of the markets covered by the Case-Shiller index have turned around and shown small increases in appreciation. Even though the Houston housing market is not included in the Case-Shiller index this press will likely have positive impact [...]]]></description>
		<wfw:commentRss>http://houstonhousingmarket.org/2009/08/houston-housing-market-report-for-august-2009/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Get The Facts On The National Housing Market</title>
		<link>http://houstonhousingmarket.org/2008/10/get-the-facts-on-the-nation-housing-market/</link>
		<comments>http://houstonhousingmarket.org/2008/10/get-the-facts-on-the-nation-housing-market/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 07:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Get The Facts On The National Housing Market]]></category>
		<category><![CDATA[Detroit housing market]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing market statistics]]></category>
		<category><![CDATA[market statistics]]></category>
		<category><![CDATA[National Housing market]]></category>
		<category><![CDATA[National housing market statistics]]></category>

		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=198</guid>
		<description><![CDATA[Lately I have become increasingly more frustrated with all of the misinformation regarding the real estate market in this country.  I frequent several forums, where I often find agents as well as the public misquoting market data.  To add to this, we are constantly bombarded by media coverage of how horrible the market is, and alarming statistics claiming that prices have fallen more than 30%.  While this may be true for some of the biggest bubble markets as well as automobile-dependent economies in the Midwest, from what I see in my neck of the woods, and what I hear from other very knowledgeable agents, this it is not true for the majority of the country.  Click the title link above to find out more about the National housing market.]]></description>
		<wfw:commentRss>http://houstonhousingmarket.org/2008/10/get-the-facts-on-the-nation-housing-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
