<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Housing Market &#187; Real Estate News</title>
	<atom:link href="http://houstonhousingmarket.org/category/real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://houstonhousingmarket.org</link>
	<description>A Real Estate and Finance Blog</description>
	<lastBuildDate>Wed, 17 Feb 2010 06:06:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>According To Forbes Houston Expected To Ride Out The Nations Financial Storm</title>
		<link>http://houstonhousingmarket.org/2008/12/according-to-forbes-houston-expected-to-ride-out-the-nations-financial-storm/</link>
		<comments>http://houstonhousingmarket.org/2008/12/according-to-forbes-houston-expected-to-ride-out-the-nations-financial-storm/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 07:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Houston Texas]]></category>
		<category><![CDATA[Safe harbor from recession]]></category>

		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=196</guid>
		<description><![CDATA[According to Forbes Houston, Texas is likely to whether the Mortgage Crisis with little down side.  They came to this conclusion after doing a study of the 40 largest metro areas based on job growth expectations, median household income, cost of living, and median home sale price.  After there completion of the study [...]]]></description>
		<wfw:commentRss>http://houstonhousingmarket.org/2008/12/according-to-forbes-houston-expected-to-ride-out-the-nations-financial-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More good economic news for the Houston housing market was released yesterday</title>
		<link>http://houstonhousingmarket.org/2008/11/more-good-economic-news-for-the-houston-housing-market-was-released-yesterday/</link>
		<comments>http://houstonhousingmarket.org/2008/11/more-good-economic-news-for-the-houston-housing-market-was-released-yesterday/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 04:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[ecomomic news]]></category>
		<category><![CDATA[economic down turn]]></category>
		<category><![CDATA[houston economy]]></category>
		<category><![CDATA[Houston Housing Market]]></category>
		<category><![CDATA[port of houston authority]]></category>

		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=224</guid>
		<description><![CDATA[Even though I think Houston has a great future ahead for it, I have to admit that I have been a bit nervous about what the future holds for us.  But, every time I start becoming a doubting Thomas, I run into more positive economic news.  I do not think that the Houston housing market is going to completely dodge the economic down turn, however, it is looking as though we may be somewhat insulated from the troubles others around the country will encounter.  I just read a post from the Texas A&#038;M center of real estate that tracks economic data and real estate transactions for all of Texas. ]]></description>
		<wfw:commentRss>http://houstonhousingmarket.org/2008/11/more-good-economic-news-for-the-houston-housing-market-was-released-yesterday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
