<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Housing Market &#187; The Economy</title>
	<atom:link href="http://houstonhousingmarket.org/category/the-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://houstonhousingmarket.org</link>
	<description>A Real Estate and Finance Blog</description>
	<lastBuildDate>Wed, 17 Feb 2010 06:06:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Texas: A Perfect Storm Of Opportunity And Growth</title>
		<link>http://houstonhousingmarket.org/2009/03/texas-a-perfect-storm-of-opportunity-and-growth/</link>
		<comments>http://houstonhousingmarket.org/2009/03/texas-a-perfect-storm-of-opportunity-and-growth/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 00:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[houston economic strength]]></category>
		<category><![CDATA[houston economy]]></category>
		<category><![CDATA[Houston population growth]]></category>
		<category><![CDATA[Houston Real Estate]]></category>
		<category><![CDATA[Texas economy]]></category>
		<category><![CDATA[Texas population growth]]></category>
		<category><![CDATA[Texas real estate]]></category>

		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=337</guid>
		<description><![CDATA[I was playing around on youtube.com today and happened to come by this video about Texas and how it is poised to prosper heavily in the near future. Some of the points in the video got me a little excited at the prospects for our great state. One major item to note is the shear [...]]]></description>
		<wfw:commentRss>http://houstonhousingmarket.org/2009/03/texas-a-perfect-storm-of-opportunity-and-growth/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Houston Housing Market Presents The Lemon Phenomenon: The Overlooked Culprit In The Credit Crisis</title>
		<link>http://houstonhousingmarket.org/2008/08/the-houston-housing-market-presents-the-lemon-phenomenon-the-overlooked-culprit-in-the-credit-crisis/</link>
		<comments>http://houstonhousingmarket.org/2008/08/the-houston-housing-market-presents-the-lemon-phenomenon-the-overlooked-culprit-in-the-credit-crisis/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 04:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Credit Markets]]></category>
		<category><![CDATA[Houston Housing Market]]></category>
		<category><![CDATA[Mortgage Backed Securities]]></category>
		<category><![CDATA[The Lemon Phenomenon]]></category>

		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=95</guid>
		<description><![CDATA[The Houston Housing Market, just like everywhere else in the country, has been feeling a pinch due to the credit crisis.  I was inspired to make this post after reading a blog post on BiggerPockets.  This well written article by Rob Blake struck me as well intended, but inaccurate.  So, I decided to post a paper that I wrote for a course while attending Cornell University.  The course I wrote the paper for was taught by Jon Kleinberg, a true genius, and covered several topics on information systems and networks.  One of the topics covered was on how asymmetric information can cause previously robust markets to halt trade in what seems like overnight. The paper below introduces how CDOs are packaged and what events led up to the collapse of the mortgage backed securities market and concludes with a link to an explanation for this occurrence using an academic paper written by Nobel Laureate George Akerlof

 

]]></description>
		<wfw:commentRss>http://houstonhousingmarket.org/2008/08/the-houston-housing-market-presents-the-lemon-phenomenon-the-overlooked-culprit-in-the-credit-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why would the world&#8217;s most prominent financial journalists allow themselves to be incarcerated?</title>
		<link>http://houstonhousingmarket.org/2008/07/why-would-the-worlds-most-prominent-financial-journalists-allow-themselves-to-be-incarcerated/</link>
		<comments>http://houstonhousingmarket.org/2008/07/why-would-the-worlds-most-prominent-financial-journalists-allow-themselves-to-be-incarcerated/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 22:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Jobs Report And The Economy]]></category>

		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=21</guid>
		<description><![CDATA[Nearly every weekday morning, two dozen journalists leave their homes to be locked up in some windowless room in Washington, D.C.  The location varies at random. One day they might find themselves in an old government building that has seen its glory days pass it long by. The next day they might find themselves [...]]]></description>
		<wfw:commentRss>http://houstonhousingmarket.org/2008/07/why-would-the-worlds-most-prominent-financial-journalists-allow-themselves-to-be-incarcerated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
