<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Houston Housing Market</title>
	<atom:link href="http://houstonhousingmarket.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://houstonhousingmarket.org</link>
	<description>A Real Estate and Finance Blog</description>
	<pubDate>Wed, 19 Nov 2008 04:24:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Houston Complete Real Estate Market Report For October 2008</title>
		<link>http://houstonhousingmarket.org/2008/11/houston-complete-real-estate-market-report-for-october-2008/</link>
		<comments>http://houstonhousingmarket.org/2008/11/houston-complete-real-estate-market-report-for-october-2008/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 04:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Houston Housing Market]]></category>

		<category><![CDATA[average homes sale price]]></category>

		<category><![CDATA[condominiums]]></category>

		<category><![CDATA[consumber confidence]]></category>

		<category><![CDATA[financial markets]]></category>

		<category><![CDATA[housing market]]></category>

		<category><![CDATA[Houston Association of Realtors]]></category>

		<category><![CDATA[Houston real estate market]]></category>

		<category><![CDATA[median home sale price]]></category>

		<category><![CDATA[October 2008 market report]]></category>

		<category><![CDATA[Press release]]></category>

		<category><![CDATA[single family homes]]></category>

		<category><![CDATA[townhomes]]></category>

		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=233</guid>
		<description><![CDATA[As I had expected and discussed in October's inventory report the Houston housing market saw its first drop in the average home sale price in October.  This likely had to do with a number of things, first the impact of declining consumer confidence due to worries over the financial markets, inactivity of consumers following the impact of Hurricane Ike, and the seasonal nature of housing sales. October did have some positives that did not make it into the report by the Houston Association of Realtors.  This being that home sales bounced back strongly from that which was recorded in Setpember.  This suprised me as I would have thought that sales would have been off in October just as much as they were in September, however, this was not the case.  In September we saw a drop of over 30% in home sales form the same time last year and in October the drop in sales from October of 2007 was only around 20%.  In all reality that means sales bounced back a full 10%.  Below you will find the entire press realease by the Houston Association of Realtors.]]></description>
		<wfw:commentRss>http://houstonhousingmarket.org/2008/11/houston-complete-real-estate-market-report-for-october-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Houston housing market housing inventory report for October 2008</title>
		<link>http://houstonhousingmarket.org/2008/11/houston-housing-market-housing-inventory-report-for-october-2008/</link>
		<comments>http://houstonhousingmarket.org/2008/11/houston-housing-market-housing-inventory-report-for-october-2008/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 17:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Houston Housing Market]]></category>

		<category><![CDATA[average home sale price]]></category>

		<category><![CDATA[housing inventory data]]></category>

		<category><![CDATA[housing market]]></category>

		<category><![CDATA[houston housing inventory]]></category>

		<category><![CDATA[houston housing market stability]]></category>

		<category><![CDATA[Houston metro]]></category>

		<category><![CDATA[Octorber housing market report]]></category>

		<category><![CDATA[single family housing]]></category>

		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=227</guid>
		<description><![CDATA[The total housing inventory for the Houston housing market fell once again in October.  Down from 6.6 months in September to 6.5 months for the month of October, which corresponds to a drop in active listings of just over 1,000 single family housing units.  Despite this drop in housing inventory it looks to me as [...]]]></description>
		<wfw:commentRss>http://houstonhousingmarket.org/2008/11/houston-housing-market-housing-inventory-report-for-october-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More good economic news for the Houston housing market was released yesterday</title>
		<link>http://houstonhousingmarket.org/2008/11/more-good-economic-news-for-the-houston-housing-market-was-released-yesterday/</link>
		<comments>http://houstonhousingmarket.org/2008/11/more-good-economic-news-for-the-houston-housing-market-was-released-yesterday/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 04:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[ecomomic news]]></category>

		<category><![CDATA[economic down turn]]></category>

		<category><![CDATA[houston economy]]></category>

		<category><![CDATA[Houston Housing Market]]></category>

		<category><![CDATA[port of houston authority]]></category>

		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=224</guid>
		<description><![CDATA[Even though I think Houston has a great future ahead for it, I have to admit that I have been a bit nervous about what the future holds for us.  But, every time I start becoming a doubting Thomas, I run into more positive economic news.  I do not think that the Houston housing market is going to completely dodge the economic down turn, however, it is looking as though we may be somewhat insulated from the troubles others around the country will encounter.  I just read a post from the Texas A&#038;M center of real estate that tracks economic data and real estate transactions for all of Texas. ]]></description>
		<wfw:commentRss>http://houstonhousingmarket.org/2008/11/more-good-economic-news-for-the-houston-housing-market-was-released-yesterday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The housing market in Houston is seeing an interesting trend in leasing.</title>
		<link>http://houstonhousingmarket.org/2008/10/the-housing-market-in-houston-is-seeing-an-interesting-trend-in-leasing/</link>
		<comments>http://houstonhousingmarket.org/2008/10/the-housing-market-in-houston-is-seeing-an-interesting-trend-in-leasing/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 18:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Houston Housing Market]]></category>

		<category><![CDATA[demand]]></category>

		<category><![CDATA[housing market]]></category>

		<category><![CDATA[housing market in houston]]></category>

		<category><![CDATA[housing units]]></category>

		<category><![CDATA[new leasing trend]]></category>

		<category><![CDATA[price optimization systems]]></category>

		<category><![CDATA[rental rate increases]]></category>

		<category><![CDATA[supply]]></category>

		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=221</guid>
		<description><![CDATA[The housing market in Houston is seeing a peculiar trend becoming more popular with Houston-area landlords. An increasing number of Houston landlords are using price optimization systems, which can change the price of an apartment on a daily basis based on supply, demand and historical data. It works similar to that of future markets. Here [...]]]></description>
		<wfw:commentRss>http://houstonhousingmarket.org/2008/10/the-housing-market-in-houston-is-seeing-an-interesting-trend-in-leasing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Houston Housing Market Presents Paul Chaney&#8217;s Keynote Speech At Real Estate BarCamp Houston, Texas</title>
		<link>http://houstonhousingmarket.org/2008/10/houston-housing-market-presents-paul-chaneys-keynote-speech-at-real-estate-barcamp-houston-texas/</link>
		<comments>http://houstonhousingmarket.org/2008/10/houston-housing-market-presents-paul-chaneys-keynote-speech-at-real-estate-barcamp-houston-texas/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 08:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Houston Events]]></category>

		<category><![CDATA[internet marketing]]></category>

		<category><![CDATA[Paul Chaney]]></category>

		<category><![CDATA[real estate BarCamp]]></category>

		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=211</guid>
		<description><![CDATA[Paul Chaney gave a great keynote speech at Real Estate BarCamp in Houston, Texas.  He covered how powerful a tool the internet is for marketers and how most are using it inproperly.  He made some great points on how until now most advertising has been interuption advertising and that most consumers are getting sick of this form of advertising.  He goes on to explain how, thanks to the internet, consumers are taking more control over how marketing evolves.  To see the video of his keynote speech click the title link above.]]></description>
		<wfw:commentRss>http://houstonhousingmarket.org/2008/10/houston-housing-market-presents-paul-chaneys-keynote-speech-at-real-estate-barcamp-houston-texas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Complete Houston housing market report for September 2008</title>
		<link>http://houstonhousingmarket.org/2008/10/complete-houston-housing-market-report-for-september-2008/</link>
		<comments>http://houstonhousingmarket.org/2008/10/complete-houston-housing-market-report-for-september-2008/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 01:17:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Houston Housing Market]]></category>

		<category><![CDATA[average home sale price]]></category>

		<category><![CDATA[housing market]]></category>

		<category><![CDATA[houston real estate market statistics]]></category>

		<category><![CDATA[Houston's housing market stability]]></category>

		<category><![CDATA[median home sale price]]></category>

		<category><![CDATA[total dollar volume]]></category>

		<category><![CDATA[total sales]]></category>

		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=204</guid>
		<description><![CDATA[Property sales across the greater Houston area declined further in September, due largely to the widespread devastation caused by Hurricane Ike and the resulting interruption to business that included many real estate transactions. According to statistics released by the Houston Association of REALTORS® (HAR), sales of single-family homes dropped 30.2 percent for the month of September when compared to September 2007, marking the thirteenth consecutive monthly decline. Although the decline was at the low end of 30-40% decline I was predicting due to Hurricane Ike. Click the title link above to read the full report.
 
]]></description>
		<wfw:commentRss>http://houstonhousingmarket.org/2008/10/complete-houston-housing-market-report-for-september-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get The Facts On The National Housing Market</title>
		<link>http://houstonhousingmarket.org/2008/10/get-the-facts-on-the-nation-housing-market/</link>
		<comments>http://houstonhousingmarket.org/2008/10/get-the-facts-on-the-nation-housing-market/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 07:43:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Get The Facts On The National Housing Market]]></category>

		<category><![CDATA[Detroit housing market]]></category>

		<category><![CDATA[housing market]]></category>

		<category><![CDATA[housing market statistics]]></category>

		<category><![CDATA[market statistics]]></category>

		<category><![CDATA[National Housing market]]></category>

		<category><![CDATA[National housing market statistics]]></category>

		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=198</guid>
		<description><![CDATA[Lately I have become increasingly more frustrated with all of the misinformation regarding the real estate market in this country.  I frequent several forums, where I often find agents as well as the public misquoting market data.  To add to this, we are constantly bombarded by media coverage of how horrible the market is, and alarming statistics claiming that prices have fallen more than 30%.  While this may be true for some of the biggest bubble markets as well as automobile-dependent economies in the Midwest, from what I see in my neck of the woods, and what I hear from other very knowledgeable agents, this it is not true for the majority of the country.  Click the title link above to find out more about the National housing market.]]></description>
		<wfw:commentRss>http://houstonhousingmarket.org/2008/10/get-the-facts-on-the-nation-housing-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Houston Housing Inventory Report For September 2008</title>
		<link>http://houstonhousingmarket.org/2008/10/houston-housing-market-report-for-september-2008/</link>
		<comments>http://houstonhousingmarket.org/2008/10/houston-housing-market-report-for-september-2008/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 05:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Houston Housing Market]]></category>

		<category><![CDATA[Houston communities]]></category>

		<category><![CDATA[Houston home sales]]></category>

		<category><![CDATA[houston housing inventory]]></category>

		<category><![CDATA[Houston instant comparative market analysis]]></category>

		<category><![CDATA[Houston market conditions]]></category>

		<category><![CDATA[Houston neighborhoods]]></category>

		<category><![CDATA[Hurrican Ike]]></category>

		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=193</guid>
		<description><![CDATA[Despite the efforts of Ike, the Houston housing market in September continued trends set in August of Houston housing inventory reduction. Housing inventory declined from 6.8 months in August to 6.6 months in September, leaving the Houston housing market with 33,246 single family detached homes active on the market, which is a reduction of over 2,000 homes for the period.  Along with these numbers, we saw a slight uptick in the average home sale price for the year.  Although once again we have a mixed bag, home sales are down substantially for the period.  However, it should be noted that a large part of the reduction in home sales can be attributed to many businesses and people throughout the Houston metro being without power. ]]></description>
		<wfw:commentRss>http://houstonhousingmarket.org/2008/10/houston-housing-market-report-for-september-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Houston Texas Real Estate Market Update For August Presented By The Houston Housing Market And Provided By HAR</title>
		<link>http://houstonhousingmarket.org/2008/09/houston-texas-real-estate-market-updat-for-august-presented-by-the-houston-housing-market-from-har/</link>
		<comments>http://houstonhousingmarket.org/2008/09/houston-texas-real-estate-market-updat-for-august-presented-by-the-houston-housing-market-from-har/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 18:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Houston Housing Market]]></category>

		<category><![CDATA[Houston Homes]]></category>

		<category><![CDATA[Houston homes sale price]]></category>

		<category><![CDATA[houston housing market update]]></category>

		<category><![CDATA[Houston Real Estate]]></category>

		<category><![CDATA[Houston real estate market]]></category>

		<category><![CDATA[Houston real estate market update]]></category>

		<category><![CDATA[Houston Texas real estate]]></category>

		<category><![CDATA[Houston Texas real estate market]]></category>

		<category><![CDATA[Houston tx real estate]]></category>

		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=181</guid>
		<description><![CDATA[The Houston Association Of Realtors complete report of MLS statistics have been released for the month of August 2008.  The Houston Texas real estate market saw mixed results once again with a substantial drop in Houston home sales.  Although the Houston housing market once again set a new record for average single family home sale price....  ]]></description>
		<wfw:commentRss>http://houstonhousingmarket.org/2008/09/houston-texas-real-estate-market-updat-for-august-presented-by-the-houston-housing-market-from-har/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Web&#8217;s Best WordPress Plug-ins List!</title>
		<link>http://houstonhousingmarket.org/2008/09/the-webs-best-wordpress-plug-ins-list/</link>
		<comments>http://houstonhousingmarket.org/2008/09/the-webs-best-wordpress-plug-ins-list/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 07:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Forums]]></category>

		<category><![CDATA[WordPress Plug-ins]]></category>

		<guid isPermaLink="false">http://houstonhousingmarket.org/?p=168</guid>
		<description><![CDATA[I was searching forums looking for WordPress plug-ins in an attempt to find a good real estate plug-in to display my listings and ran into The Web&#8217;s Best WordPress Plug-ins List.  I really like this list because the author does a great job categorizing the plug-ins and a majority of them seem to be very [...]]]></description>
		<wfw:commentRss>http://houstonhousingmarket.org/2008/09/the-webs-best-wordpress-plug-ins-list/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
